Amar Tech Park
@ Balewadi | Amar Builders
Office Spaces - Ready-To-Move
Ready possesion multiple leasing options available
Posh locality
Rooftop Cafeteria
Grand Entrance lobby
Spacious lift lobby
Good recreation amenities
Ground Floor
| Offered Unit | S1 | S3 & S4 |
| Level | Ground Floor | Ground Floor |
| Type of agreement | L & L | L & L |
| Carpet Area (sqft) | 990 | 1654 |
| Chargeable Area (sqft) | 1485 | 2481 |
| Rent - INR/SF/Month (on Chargeable area) | 95 | 95 |
| License Term (Months) | 60 | 60 |
| Lock in | 36 | 36 |
| Notice period | 6 months post completion of lock in | 6 months post completion of lock in |
| Interest Free Security deposit- Months | 6 | 6 |
| Number of Car Park | 1 | 2 |
| Number of Two Wheeler Parking | 1 | 2 |
| Maintenance Charges-INR/SF/Month | INR 11.55 on Carpet to be borne by Licensee | INR 11.55 on Carpet to be borne by Licensee |
| Escalation ( every year)- On Rent | 5 % every Year | 5 % every Year |
| Stamp Duty and Registration | To be Borne by Licensee | To be Borne by Licensee |
| Property Taxes | To be Borne by Licensor | To be Borne by Licensor |
| Goods & Service Tax | 18% | 18% |
| Available for Fitouts | Immediate post signing of agreement | Immediate post signing of agreement |
| License Fee Free Period | 30 Days | 30 Days |
| Validity | 31st July 2025 or subject to availability | 31st July 2025 or subject to availability |
First Floor
| Offered Unit | 23 | 29 | 30 | 31 | 32 |
| Level | 1st Floor | 1st Floor | 1st Floor | 1st Floor | 1st Floor |
| Type of agreement | L & L | L & L | L & L | L & L | L & L |
| Carpet Area (sqft) | 990 | 366 | 366 | 366 | 393 |
| Chargeable Area (Sq.ft) | 1485 | 549 | 549 | 549 | 590 |
| Rent - INR/SF/Month (on Chargeable Area) | 95 | 95 | 95 | 95 | 95 |
| License Term (Months) | 60 | 60 | 60 | 60 | 60 |
| Lock in | 36 | 36 | 36 | 36 | 36 |
| Notice period | 6 months post completion of Lock in period | 6 months post completion of Lock in period | 6 months post completion of Lock in period | 6 months post completion of Lock in period | 6 months post completion of Lock in period |
| Interest Free Security deposit- Months | 6 | 6 | 6 | 6 | 6 |
| Number of Car Park | 1 | 1 | 1 | 1 | 1 |
| Number of Two Wheeler Parking | 1 | 1 | 1 | 1 | 1 |
| Maintenance Charges-INR/SF/Month | INR 11.55 on Carpet to be borne by Licensee | INR 11.55 on Carpet to be borne by Licensee | INR 11.55 on Carpet to be borne by Licensee | INR 11.55 on Carpet to be borne by Licensee | INR 11.55 on Carpet to be borne by Licensee |
| Escalation ( every year)- On Rent | 5 % every Year | 5 % every Year | 5 % every Year | 5 % every Year | 5 % every Year |
| Stamp Duty and Registration | To be Borne by Licensee | To be Borne by Licensee | To be Borne by Licensee | To be Borne by Licensee | To be Borne by Licensee |
| Property Taxes | To be Borne by Licensor | To be Borne by Licensor | To be Borne by Licensor | To be Borne by Licensor | To be Borne by Licensor |
| Goods & Service Tax | 18% | 18% | 18% | 18% | 18% |
| Available for Fitouts | Immediate post signing of Agreement | Immediate post signing of Agreement | Immediate post signing of Agreement | Immediate post signing of Agreement | Immediate post signing of Agreement |
| License Fee Free Period | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
| Validity | 31st July 2025 or subject to availability | 31st July 2025 or subject to availability | 31st July 2025 or subject to availability | 31st July 2025 or subject to availability | 31st July 2025 or subject to availability |
Amar Tech Park (ATP) Balewadi, Pune | Office Spaces for Lease
Your Business Destination in Balewadi:
Bring your business to the growing pulse of a prosperous Pune, and bring it to Amar Tech Park (ATP). This project offers a unique opportunity to connect and prosper in one of Pune's most rapidly transforming areas. Located at the heart of the city's evolution, ATP Balewadi is more than just an office building—it's a vibrant hub designed to help you balance your corporate, social, and personal life.
A Strategic Location for Growth:
Position your business for success in a location poised for endless possibilities. Amar Tech Park Balewadi offers unmatched connectivity and accessibility, ensuring that your business is always in the right place at the right time. The project's design is focused on providing a spotlight for every business, creating an environment where opportunities are abundant and growth is a natural outcome.
A Balanced Lifestyle:
Amar Tech Park goes beyond conventional workspaces by integrating a variety of amenities that promote a healthy and balanced professional lifestyle.
Recreation and Fitness: Unwind and recharge with on-site recreational facilities like dedicated box cricket and box football.
Terrace Oasis: The project features a common cafeteria on the top terrace, providing a perfect spot for networking or casual breaks. The jogging track on the top terrace offers a unique wellness amenity with a view.
Grandeur and Convenience: The exclusive grand entrance lobby sets a professional and prestigious tone for your business and its visitors.
Amenities:
- Exclusive Grand
- Entrance Lobby
- Box
- Cricket
- Box
- Football
- Jogging Track on
- Top Terrace
- Common Cafeteria on
- Top Terrace
By choosing Amar Tech Park, you're not just securing an office space; you're investing in a holistic environment that supports your business's prosperity and well-being. Amar ATP Balewadi is the perfect place to grow with the city itself.